Fleet Overview
Cascade Freight & Logistics · 54 trucks
Cascade Freight & Logistics is pre-approved for working capital
Based on 12 months of ELD, dispatch, and Motive Card data · funds arrive within 24 hours of approval
Available
$35,000 CAD
Powered by Slate
Active Trucks
6/54
HOS Violations (7d)
1
Fuel Spend (7d)
$18,420.35
CSA Score
82
Satisfactory
Avg. Vehicle Health
78%
Open Loads
2
Live Fleet
Updated 12 seconds ago| Unit | Driver | Location | Status | Health |
|---|---|---|---|---|
| Unit 114 | Marcus Webb | I-90, Spokane WA | Active | 94% |
| Unit 108 | Priya Nair | I-84, Boise ID | Active | 88% |
| Unit 122 | Danny Okafor | Cascade Yard — Bay 3 | Maintenance | 61% |
| Unit 131 | Alicia Torres | I-5, Tacoma WA | Active | 97% |
| Unit 119 | Jerome Ellis | Cascade Yard — Bay 1 | Out of Service | 41% |
| Unit 126 | Renee Sabatini | I-84, Pendleton OR | Active | 91% |
| Unit 141 | Tomas Reyes | Cascade Yard — Bay 5 | Idle | 76% |
Concept mockup built by Slate. Not a real Motive product, and not affiliated with Motive.