Compliance Hub
Cascade Freight & Logistics · hours of service & CSA
Bridge the revenue gap while Unit 119 is grounded
1 HOS violation logged today · Jerome Ellis off the road, Unit 119 out of service
Available
$35,000 CAD
CSA Score
82 · Satisfactory
Violations (7d)
1
Drivers On Duty
4/7
Driver HOS Status
| Driver | Unit | Status | Hours Remaining | Flag | |
|---|---|---|---|---|---|
| Marcus Webb | Unit 114 | Driving | 4.50 hrs | — | |
| Priya Nair | Unit 108 | On Duty | 6.00 hrs | — | |
| Danny Okafor | Unit 122 | Off Duty | 11.00 hrs | — | |
| Alicia Torres | Unit 131 | Driving | 2.25 hrs | — | |
| Jerome Ellis | Unit 119 | Off Duty | 0.00 hrs | Violation | Bridge downtime → |
| Renee Sabatini | Unit 126 | Sleeper Berth | 9.50 hrs | — | |
| Tomas Reyes | Unit 141 | Off Duty | 11.00 hrs | — |
Jerome Ellis — 11-Hour Driving Limit — exceeded by 0.6 hrs on 8/1
Unit 119 is off the road until the repair clears inspection. Every day it sits costs Cascade an average load rate of $2,090.00.