Maintenance
Cascade Freight & Logistics · vehicle health & fault codes
Cover the repair before Unit 119 comes back online
2 units flagged with active fault codes today · repair estimate $2,860.00
Available
$35,000 CAD
Vehicle Health
| Unit | Vehicle | Odometer | Health | Fault Code | |
|---|---|---|---|---|---|
| Unit 114 | 2023 Freightliner Cascadia | 182,340 mi | 94% | — | |
| Unit 108 | 2021 Kenworth T680 | 251,110 mi | 88% | — | |
| Unit 122 | 2022 Peterbilt 579 | 204,870 mi | 61% | SPN 3364 / FMI 16 — DPF Soot Accumulation | Advance repair → |
| Unit 131 | 2024 Freightliner Cascadia | 88,420 mi | 97% | — | |
| Unit 119 | 2020 Volvo VNL 760 | 312,990 mi | 41% | SPN 100 / FMI 1 — Engine Oil Pressure Critically Low | Advance repair → |
| Unit 126 | 2023 Kenworth T680 | 129,550 mi | 91% | — | |
| Unit 141 | 2021 Peterbilt 579 | 267,300 mi | 76% | — |
Why this matters
Unit 119 is out of service with critically low oil pressure — every day it sits in the yard is a day of lost dispatch revenue. Repair estimate from Freightliner of Tacoma: $2,860.00.